|
The following sponsorship opportunities are available for the Red Wings Alumni Dinner Gala & Golf Classic. This is an exciting opportunity to support a wonderful cause, honor a tremendous individual, enjoy a world class golf course and spend a day with friends and associates.
|
|
Title Sponser......$25,000
|
|
| • | Twelve (12) tournament playing spots |
| • | Twenty-four (24) reservations for Sunday Dinner Gala |
| • | Twelve (12) player tee gift bags |
| • | Corporate name incorporated into name of the Benefit |
| • | A Title Recognition memento presentation by Event Chairs at the Dinner Gala |
| • | Corporate name mentioned in all advertising and promotions |
| • | Name/logo recognition on event promotional banner at the tournament |
| • | One company banner and four tee signs on course during play |
| • | Souvenir photographs of foursomes |
| • | Name recognition in appropriate public relations material generated by Comprehensive Cancer Center |
| • | Opportunity to display promotional material and/or provide product samples |
| • | Full page acknowledgment on back cover of the Event Program |
|
|
|
Presenting Sponsor (Multiple available)......$15,000
|
|
| • | Eight (8) tournament playing spots |
| • | Sixteen (16) reservations for the Sunday Dinner Gala |
| • | Eight (8) player tee gift bags |
| • | Corporate name included prominently as a Presenting Sponsor |
| • | Corporate name mentioned in all advertising and promotions |
| • | Three tee signs on course during play |
| • | Souvenir photographs of foursomes |
| • | Name recognition in appropriate public relations material generated by Comprehensive Cancer Center |
| • | Opportunity to display promotional material and/or provide product samples |
| • | Acknowledgment in the Event Program |
|
|
|
Major Tee Gift Sponsor (4 available)......$7,500
|
|
| * | Sponsorship may include a combination of monetary & gift-in-kind contributions |
| • | Four (4) tournament playing spots and tee gift bags |
| • | Eight (8) reservations for the Sunday Dinner Gala |
| • | Two (2) on-course signs at event |
| • | Four (4) Player Tee Gift Bags |
| • | Corporate name/logo on player tee gift (i.e. golf shirt, shoe bag) |
| • | Souvenir photos of foursome |
| • | Acknowledgment in the Event Program |
|
|
|
Golf Cocktail Reception Sponsor......$6,000
|
|
| • | Four (4) tournament playing spots and tee gift bags |
| • | Eight (8) reservations for the Sunday Dinner Gala |
| • | Souvenir photos of foursome |
| • | Signage displayed at the golf awards Cocktail Reception and |
| • | Acknowledgment in the Event Program |
|
|
|
Golf Barbeque Lunch Sponsor......$6,000
|
|
| • | Four (4) tournament playing spots and tee gift bags |
| • | Four (8) reservations for the Sunday Dinner Gala |
| • | Souvenir photos of foursome |
| • | Signage displayed at the barbeque lunch |
| • | Acknowledgment in the Event Program |
|
|
|
Team Awards Sponsor......$5,000
|
|
| • | Four (4) tournament playing spots and tee gift bags |
| • | Four (4) reservations for the Sunday Dinner Gala |
| • | Corporate name on winning team awards |
| • | Souvenir photos of foursome |
| • | Acknowledgment in the Event Program |
|
|
|
Photography Sponsor......$6,000
|
|
| • | Four (4) tournament playing spots and tee gift bags |
| • | Eight (8) reservations for the Sunday Dinner Gala |
| • | On-course tee sign |
| • | Corporate name/logo on all team photo frames |
| • | Souvenir photos of foursome |
| • | Acknowledgment in the Event Program |
|
|
|
$10,000 Putting Shootout Sponsor......$5,000
|
|
| • | Four (4) tournament playing spots and tee gift bags |
| • | Eight (8) reservations for the Sunday Dinner Gala |
| • | Tee signage on-course and at "Shootout" location (Main Putting Green) |
| • | Souvenir photos of foursome |
| • | Acknowledgement in the Event Program |
|
|
|
"Famous Chef" Hole Sponsor (four available)......$5,000
|
|
| • | Four (4) tournament playing spots and tee gift bags |
| • | Eight (8) reservations for the Sunday Dinner Gala |
| • | One on-course tee sign and one tee-sign by the "tasting station" |
| • | Souvenir photos of foursome |
| • | Acknowledgment in the Event Program |
|
|
|
Golf Cart Sponsor......$5,000
|
|
| • | Four (4) tournament playing spots and tee gift bags |
| • | Eight (8) reservations for the Sunday Dinner Gala |
| • | Corporate name on player golf cart signage |
| • | One on-course tee sign |
| • | Souvenir photos of foursome |
| • | Acknowledgment in the Event Program |
|
|
|
Executive Sponsor (multiple available)......$3,500
|
|
| • | Four (4) tournament playing spots and tee gift bags |
| • | Four (4) reservations for the Sunday Dinner Gala |
| • | On-course tee signage as tournament sponsor |
| • | Souvenir photos of foursome |
|
|
|
Foursome Sponsor (limited availability)......$3,000
|
|
| • | Four (4) tournament playing spots and tee gift bags |
| • | Four (4) reservations for the Sunday Dinner Gala |
| • | Souvenir photos of foursome |
|
|
|
Additional Sunday Evening Dinner Gala tickets may be purchased with the above sponsorships for $125.00 per guest. The following page outlines sponsorships opportunities available for those interested in high recognition at the Golf Classic and priority Dinner Gala reservations. These sponsorships do not include golf playing spots.
|
|
The Following are Recognition Sponsorship Opportunities
|
|
Tee Box Sponsor (multiple available)......$1,000
|
|
| • | Host one tee box on the course |
| • | Opportunity to offer a service or product sample to all golfers |
| • | Signage at sponsored tee box |
| • | Two (2) tickets to the Sunday Dinner Gala |
| • | Acknowledgement in the Event Program |
|
|
|
"Closest to the Pin" Sponsor (5 available)......$1,000
|
|
| • | Sponsor a Par 3 Closest to the Pin - Cash Prize |
| • | Tee sign at Par 3 contest hole |
| • | Two (2) tickets to the Sunday Dinner Gala |
| • | Acknowledgement in the Event Program |
|
|
|
Long Drive Champion Sponsor......$1,000
|
|
| • | Sponsor the appearance of a National Long Drive Champion (Exhibition prior to the start of play & positioned on a Par 5) |
| • | Tee sign at driving range exhibition and on-course Par 5 |
| • | Two (2) tickets to the Sunday Dinner Gala |
| • | Acknowledgement in the Event Program |
|
|
|
Beat the Pro Sponsor......$1,000
|
|
| • | Sponsor the appearance of a LPGA or PGA Futures Tour Player ("Par 3 Beat The Pro Contest" - closest to the pin) |
| • | Tee Sign at "Beat The Pro" contest hole |
| • | Two (2) tickets to the Sunday Dinner Gala |
| • | Acknowledgement in Event Program |
|
|
|
Tee Sign Sponsor......$1,000
|
|
| • | Signage at sponsored tee box |
|
|