Detroit Red Wings Alumni
Detroit Red Wings Alumni
Detroit Red Wings Alumni
Red Wings Hall of Fame
Player: GP: G: A: Pts: PIM: Seasons: Year Inducted:
Sid Abel 612 189 283 472 376 1938-54 1944
Jack Adams 173 83 32 115 307 1917-27 1945
Larry Aurie 489 148 129 227 279 1927-39 1944
Marty Barry 508 195 192 387 231 1927-40 1944
Mud Bruneteau 411 139 138 277 80 1935-46 1944
Joe Carveth 504 150 189 339 81 1940-50 1978
Carson Cooper 295 110 57 167 111 1924-32 1949
Alex Delvecchio 1550 456 825 1281 383 1950-74 1978
Bill Gadsby 1248 130 438 568 1539 1946-66 1978
Ebbie Goodfellow 554 134 190 324 511 1929-42 1944
Don Grosso 332 87 117 204 90 1938-47 1947
George Hay 239 74 60 134 84 1926-32 1944
Gordie Howe 1767 801 1049 1850 1685 1947-80 1985
Syd Howe 697 237 291 528 212 1929-45 1944
Tommy Ivan 140 0 0 0 0 1953-58 1977
Red Kelly 1316 281 542 823 327 1947-67 1978
Herb Lewis 483 148 161 309 248 1928-39 1944
Ted Lindsay 1068 379 472 851 1808 1944-65 1962
Carl Liscombe 383 137 140 277 117 1940-46 1964
Carl Mattson 0 0 0 0 0 1947-58 1978
Bucko McDonald 448 35 88 123 206 1934-45 1961
Johnny Mower 152 0 1 1 2 1940-47 1946
Reg Noble 515 167 79 246 830 1917-33 1944
Bruce A. Norris 515 167 79 246 830 1917-33 1968
James Norris 0 0 0 0 0 1932-52 1959
James D. Norris 0 0 0 0 0 1946-62 1968
Marguerite Norris 0 0 0 0 0 1952-55 1977
Jimmy Orlando 200 6 25 31 375 1936-43 1962
Marcel Pronovost 1206 88 257 345 851 1949-70 1978
Bill Quackenbush 774 62 222 284 95 1942-56 1961
Terry Sawchuk 972 0 7 7 229 1949-70 1971
Jimmy Skinner 0 0 0 0 0 1954-58 1977
Normie Smith 401 0 0 0 0 1931-46 1963
Jack Stewart 565 31 84 115 765 1938-52 1944
Frank "Honey" Walker 0 0 0 0 0 1928-49 1954
Doug Young 391 35 45 80 303 1932-41 1951
Detroit Red Wings Alumni Association - PO Box #610812  Port Huron MI 48061 Datapak Services
Your Cart is Empty
Enter your email below for News and Exclusive offers!