Detroit Red Wings Alumni
Detroit Red Wings Alumni
Detroit Red Wings Alumni
Players A-Z
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Player: GP: G: A: Pts: PIM: Seasons: Jersey #:
R
Yves Racine 231 22 102 124 230 1989-93 0
Clare Raglan 33 3 1 4 14 1950-51 0
Mike Raiosey 82 3 6 9 58 1994-97 0
Bill Ranford (G) 4 0 0 0 0 1998-99 0
Matt Ravlich 46 0 6 6 33 1969-70 0
Mickey Readman 317 177 133 310 107 1970-76 0
Marc Reaume 47 0 2 2 10 1959-61 0
Billy Reay 4 2 0 2 0 1943-45 0
Earl Reibel 306 74 141 215 53 1953-58 0
Jerry Reid 0 0 0 0 0 1948-49 0
Leo Reise 340 21 61 82 251 1946-52 0
Dave Richardson 1 0 0 0 0 1967-68 0
Terry Richardson (G) 19 0 1 1 6 1973-77 0
Steve Richmond 29 1 2 3 82 1985-86 0
Vincent Riendeau (G) 32 0 0 0 2 1991-94 0
Dennis Riggin (G) 18 0 0 0 0 1959-63 0
Bob Ritchie 28 8 24 12 10 1976-78 0
Wayne Rivers 2 0 0 0 0 1961-62 0
John Roach (G) 41 0 0 0 0 1933-35 0
Phil Roberto 83 14 34 48 98 1974-76 0
Doug Roberts 134 27 39 66 53 1965-75 0
Fred Robertson 24 1 0 1 12 1933-34 0
Torrie Robertson 54 3 7 10 175 1988-90 0
Mike Robitaiile 23 4 8 12 22 1970-71 0
Desse Roche 15 3 0 3 10 1934-35 0
Earl Roche 13 3 3 6 0 1934-35 0
Dave Rochefort 1 0 0 0 0 1966-67 0
Leon Rochefort 84 19 16 35 12 1971-73 0
Marc Rodgers 21 1 1 2 10 1999-00 0
Stacy Roest 108 11 17 28 26 1998-00 0
Dale Roife 64 5 18 23 60 1969-71 0
Rollie Rossignol 9 1 3 4 4 1943-46 0
Orville "Roily" Roulston 24 0 6 6 10 1935-38 0
Bob Rouse 247 6 33 39 199 1994-98 0
Tom Rowe 51 6 10 16 44 1982-83 0
Bernard Ruelle 2 1 0 1 0 1943-44 0
Pat Rupp (G) 1 0 0 0 0 1963-64 0
Jim Rutherford (G) 314 0 13 13 42 1970-83 0
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Detroit Red Wings Alumni Association - PO Box #610812  Port Huron MI 48061 Datapak Services
Your Cart is Empty
Enter your email below for News and Exclusive offers!