Detroit Red Wings Alumni
Detroit Red Wings Alumni
Detroit Red Wings Alumni
Players A-Z
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Player: GP: G: A: Pts: PIM: Seasons: Jersey #:
S
Borje Salming 49 2 17 19 52 1989-90 0
Barry Salovaara 90 2 13 15 70 1974-76 0
Ulf Samuelsson 4 0 0 0 6 1998-99 0
Ed Sandford 4 0 0 0 0 1955-56 0
Tomas Sandstrom 34 9 9 18 36 1996-97 0
Bob Sauve (G) 41 0 0 0 0 1981-82 0
Terry Sawchuk (G) 733 0 3 3 157 1949-69 0
Kevin Schamehorn 5 0 0 0 13 1976-80 0
Jim Schoenfeld 96 6 19 25 87 1981-83 0
Dwight Schofield 3 1 0 1 2 1976-77 0
Enio Sclisizzi 67 12 9 21 26 1946-52 0
Earl Seibert 43 5 12 17 28 1944-46 0
Ric Seiling 74 3 8 11 49 1986-87 0
Brendan Shanahan 394 177 179 356 594 1996-01 0
Daniel Shank 64 11 14 25 157 1989-91 0
Jeff Sharpies 105 14 35 49 70 1986-89 0
Doug Shedden 44 8 15 23 8 1985-87 0
Bobby Sheehan 34 5 4 9 2 1976-77 0
Tim Sheehy 15 0 0 0 0 1977-78 0
Ray Sheppard 274 152 113 265 101 1991-96 0
John Sherf 19 0 0 0 8 1935-44 0
Gordon Sherritt 8 0 0 0 12 1943-44 0
Jim Shires 20 2 1 3 22 1970-71 0
Steve Short 1 0 0 0 0 1978-79 0
Gary Shuchuk 6 1 2 3 6 1990-91 0
Dave Silk' 12 2 0 2 10 1984-85 0
Mike Sillinger 129 14 45 59 28 1990-95 0
John "Cully" Simon 101 4 10 14 112 1942-45 0
Thain Simon 3 0 0 0 0 1946-47 0
Cliff Simpson 6 0 1 1 0 1946-48 0
Reggie Sinclair 69 11 12 23 36 1952-53 0
Darryl Sittler 61 11 16 27 37 1984-85 0
Bjorn Skaare 1 0 0 0 0 1978-79 0
Glen Skov 301 62 61 123 263 1949-55 0
Al Smith (G) 43 0 4 4 23 1971-72 0
Brad Smith 63 10 3 13 214 1980-85 0
Brian Smith 61 2 8 10 12 1957-61 0
Carl "Winky" Smith 7 1 1 2 2 1943-44 0
Dalton "Nakina" Smith 10 1 2 3 0 1943-44 0
Derel Smith 91 13 18 31 22 1981-83 0
Floys Smith 347 93 122 215 118 1962-68 0
Greg Smith 352 24 105 129 467 1981-86 0
Normie Smith (G) 154 0 0 0 0 1935-45 0
Rick Smith 11 0 2 2 6 1980-81 0
Ted Snell 20 0 4 4 6 1974-75 0
Harold Snepsts 120 2 23 25 271 1985-88 0
Sandy Snow 3 0 0 0 2 1968-69 0
Dennis Sobchuk 33 4 6 10 0 1979-80 0
Ken Solheim 10 0 0 0 2 1982-83 0
Bob Solinger 1 0 0 0 0 1959-60 0
John Sorrell 213 65 64 129 32 1933-38 0
Fred Speck 10 0 0 0 2 1968-70 0
Ted Speers 4 1 1 2 0 1985-86 0
Irv Spencer 30 3 1 4 12 1963-68 0
Andre St. Laurent 172 50 73 123 249 1977-84 0
Sam St. Laurent (G) 30 0 0 0 4 1986-90 0
Ron Stackhouse 184 12 68 80 198 1971-74 0
Ed Stankiewicz 6 0 0 0 2 1953-56 0
Harold Starr 2 1 1 2 5 1934-35 0
Wilfie Starr 62 4 3 7 17 1933-36 0
Vie Stasiuk 330 52 84 136 200 1950-63 0
Ray Staszak 4 0 1 1 7 1985-86 0
Greg Stefan (G) 299 0 15 15 200 1981-90 0
Pete Stemkowski 170 51 63 114 207 1967-71 0
Blair Stewart 36 0 9 9 54 1973-75 0
Gaye Stewart 67 18 13 31 18 1950-51 0
Jack Stewart 502 30 79 109 704 1938-50 0
Gordon Strate 61 0 0 0 34 1956-59 0
Art Stratton 5 0 3 3 2 1963-64 0
Barry Sullivan 1 0 0 0 0 1947-48 0
Bill Sutherland 5 0 1 1 2 1971-72 0
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Detroit Red Wings Alumni Association - PO Box #610812  Port Huron MI 48061 Datapak Services
Your Cart is Empty
Enter your email below for News and Exclusive offers!