Detroit Red Wings Alumni
Detroit Red Wings Alumni
Detroit Red Wings Alumni
Team Stats
Season: GP: W: L: PTS: GF: GA: Ranked: Coach:
Seasonal StatsLegend: += Out of Playoff, *= Interim Coach, SC= Stanley Cup
1926-27 44 12 28 28 76 105 5th+ Duncan-Keats*
1927-28 44 19 19 44 88 79 4th+ Jack Adams
1928-29 44 19 16 47 72 63 3rd Jack Adams
1929-30 44 14 24 34 117 133 4th+ Jack Adams
1930-31 44 16 21 39 102 105 4th+ Jack Adams
1931-32 48 18 20 46 95 108 3rd Jack Adams
1932-33 48 25 15 58 111 93 2nd Jack Adams
1933-34 48 24 14 58 113 98 1st Jack Adams
1934-35 48 19 22 45 127 114 4th+ Jack Adams
1935-36 48 24 16 56 124 103 1st SC Jack Adams
1936-37 48 25 14 59 128 102 1st SC Jack Adams
1937-38 48 12 25 35 99 133 4th+ Jack Adams
1938-39 48 18 24 42 107 128 5th Jack Adams
1939-40 48 16 26 38 90 126 5th Jack Adams
1940-41 48 21 16 53 112 102 3rd Jack Adams
1941-42 48 19 25 42 140 147 5th Jack Adams
1942-43 50 25 14 61 169 124 1st SC Jack Adams
1943-44 50 26 18 58 214 177 2nd Jack Adams
1944-45 50 31 14 67 218 161 2nd Jack Adams
1945-46 50 20 20 50 146 159 4th Jack Adams
1946-47 60 22 27 55 190 193 4th Jack Adams
1947-48 60 30 18 72 187 148 2nd Tom Ivan
1948-49 60 34 19 75 195 145 1st Tom Ivan
1949-50 70 37 19 88 229 164 1st SC Tom Ivan
1950-51 70 44 13 101 236 139 1st Tom Ivan
1951-52 70 44 14 100 215 133 1st SC Tom Ivan
1952-53 70 36 16 90 222 133 1st Tom Ivan
1953-54 70 37 19 88 191 132 1st SC Tom Ivan
1954-55 70 42 17 95 204 134 1st SC Jimmy Skinner
1955-56 70 30 24 76 183 148 2nd Jimmy Skinner
1956-57 70 38 20 88 198 157 1st Jimmy Skinner
1957-58 70 29 29 70 176 207 3rd Skinner-Sid Abel
1958-59 70 25 37 58 167 218 6th+ Sid Abel
1959-60 70 26 29 67 186 197 4th Sid Abel
1960-61 70 25 29 66 195 215 4th Sid Abel
1961-62 70 23 33 60 184 219 5th+ Sid Abel
1962-63 70 32 25 77 200 194 4th Sid Abel
1963-64 70 30 29 71 191 204 4th Sid Abel
1964-65 70 40 23 87 224 175 1st Sid Abel
1965-66 70 31 27 74 221 194 4th Sid Abel
1966-67 70 27 39 58 212 241 5th+ Sid Abel
1967-68 74 27 35 66 245 257 6th+ Sid Abel
1968-69 76 33 31 78 239 221 5th+ Bill Gadsby
1969-70 76 40 21 95 246 199 3rd Gadsby-Abel
1970-71 78 22 45 55 209 308 7th+ Harkness-Barkley
1971-72 78 33 35 76 261 262 5th+ Barkley-Johnny Wilson
1972-73 78 37 29 86 265 243 5th+ Johnny Wilson
1973-74 78 29 39 68 255 319 6th+ Garvin-Delvecchio
1974-75 80 23 45 58 259 335 4th+ Delvecchio
1975-76 80 26 44 62 226 300 4th+ Barkley-Delvecchio-Dea*
1976-77 80 16 55 41 183 309 5th+ Dea*-Larry Wilson
1977-78 80 32 34 78 252 266 2nd Bobby Kromm
1978-79 80 23 41 62 252 295 5th+ Bobby Kromm
1979-80 80 26 43 63 268 306 5th+ Kromm-Pronovost*
1980-81 80 19 43 56 252 339 5th+ Lindsay-Maxner
1981-82 80 21 47 54 270 351 6th+ Maxner-Dea
1982-83 80 21 44 57 263 344 5th+ Nick Polano
1983-84 80 31 42 69 298 323 3rd Nick Polano
1984-85 80 27 41 66 313 357 3rd Nick Polano
1985-86 80 17 57 40 266 415 5th+ Neale-Park
1986-87 80 34 36 78 260 274 2nd Jacques Demers
1987-88 80 41 28 93 322 269 1st Jacques Demers
1988-89 80 34 34 80 313 316 1st Jacques Demers
1989-90 80 28 38 70 288 323 5th+ Jacques Demers
1990-91 80 34 38 76 273 298 3rd Bryan Murray
1991-92 80 43 25 98 320 256 1st Bryan Murray
1992-93 84 47 28 103 369 280 2nd Bryan Murray
1993-94 84 46 30 100 356 275 1st Scotty Bowman
1994-95 48 33 11 70 180 117 1st Scotty Bowman
1995-96 82 62 13 131 325 181 1st Scotty Bowman
1996-97 82 38 26 94 253 197 3rd SC Scotty Bowman
1997-98 82 44 23 103 250 196 3rd SC Scotty Bowman
1998-99 82 43 32 93 245 202 3rd Scotty Bowman
1999-00 82 48 24 108 278 210 4th Scotty Bowman
2000-01 82 49 20 111 253 202 2nd Scotty Bowman
2001-02 82 51 21 116 251 187 1st SC Scotty Bowman
2002-03 82 48 24 110 269 203 2nd Dave Lewis
2003-04 82 48 23 109 255 189 1st David Lewis
Totals: 5320 2359 2142 5549 16536 15974 - -
Detroit Red Wings Alumni Association - PO Box #610812  Port Huron MI 48061 Datapak Services
Your Cart is Empty
Enter your email below for News and Exclusive offers!